25 May 2021
Under 15s Fines
DATE | REFERENCE | CLUB | AMOUNT | REASON | NOTES |
---|---|---|---|---|---|
17/05/23 | J14 | Kippax | £10 | Failure to add players/officials to online team sheet v Birstall | |
17/05/23 | J15 | Birkenshaw | £10 | Failure to add players/officials to online team sheet v Stanley | |
17/05/23 | J16 | Lock Lane | £10 | Paper team sheet does not match GameDay v Stanningley | |
17/05/23 | J17 | Methley | £10 | Failure to add players/officials to online team sheet v Eastmoor | |
17/05/23 | J18 | Sharlston | £10 | Failure to add players/officials to online team sheet v Dodworth | |
24/05/23 | J19 | East Leeds | £25 | 24.7 Failure to submit team sheets on time v Shaw Cross | |
24/05/23 | J20 | Methley | £25 | 24.7 Failure to submit completed team sheet v Underbank | |
07/06/23 | J21 | Siddal | £10 | Paper team sheet doesn't match online team sheet v Feathertsone Lions | |
07/06/23 | J22 | Elland | £10 | Failure to add players/officials to online team sheet v Bronte | |
07/06/23 | J23 | Oulton | £25 | Failure to submit completed team sheet v Feathertsone Lions | |
07/06/23 | J24 | Siddal | £10 | Paper team sheet doesn't match online team sheet v King Cross | |
08/06/23 | J25 | Methley | £20 | Team cancels game after deadline v Leeds Underdogs | |
J26 |