25 May 2021
Under 7s Fines
DATE | REFERENCE | CLUB | AMOUNT | REASON | NOTES |
---|---|---|---|---|---|
02/05/23 | B15 | Greetland u7 | £10 | No match officials on game day 30/04/23 | Due 26/6/23 |
02/05/23 | B16 | lindley Swift u7 | £10 | No Match officals on Gameday 30/02/23 | Due 26/6/23 |
08/05/23 | B18 | Whinmoor u7 | £20 | Failure to notify fixture secretary /no amendment form fixture 07/05/23 | Due 26/6/23 |
08/05/23 | B20 | Locklane u7 | £10 | No gameday uploaded for fixture on 07/05/23 | Due 26/6/23 |
05/06/23 | B21 | Thornhill Trojans | £10 | No gameday for fixture 18/05/23 | |
B22 |